edifier w220t
W240TN Videos
Specifications | Edifier W240TN |
Connection | |
---|---|
Wireless | Yes |
Bluetooth Version | 5.3 |
Bluetooth Protocol | A2DP, AVRCP, HFP |
Range | 10M |
Dual Connectivity | No |
Charging Type | USB Type C |
Sound | |
Audio Coding | SBC |
Driver | Φ6mm Dynamic+Φ10mm Dynamic |
Impedance | 24Ω |
Sound Pressure Level | 92±3dB SPL (A) |
Frequency Response | 20Hz-20KHz |
Mircophones | 4 (2 on each earbud) |
Microphone Sensitivity | -38dB±1dB |
Battery | |
Playtime (hrs) | ANC ON: 7Hrs(Earbuds) + 14Hrs(Charging Case) ANC OFF: 8.5Hrs(Earbuds) + 17Hrs(Charging Case) |
Battery Capacity | 70mAh(Earbuds) | 500mAh(Charging Case) |
Input | 5V/200mA(Earbuds) | 5V/1A(Charging Case) |
Charging Time | 1 Hr(Earbuds) | 1.5Hr(Charging Case) |
General | |
Edifier App Support | Yes | Download here |
Gaming Mode | Yes |
Color | Black, White |
Dimension(LxWxH) | Earbuds: 23.05mm x 15.97mm x 25.25mm Charging Case: 59.33mm x 27.53mm x 42.76mm |
Weight | 329g |
The Edifier W240TN combines actual buttons, great battery life, and lush sound with solid active noise cancelling - making it a great option for wireless earbuds under $100.
Scarbir scarbir.comRM399.00
Also Available Here
Share
Buy Now
Copyright © 2022 Edifier Malaysia All rights reserved.
Punchy sound profiles and well-rounded software support
Calvin Liew nasilemaktech.com