Edifier MP260
Specifications | Edifier MP260 |
---|---|
Power Output (RMS) | R/L (Treble): 4W + 4W SW (Mid Bass): 12W |
Input Type | Bluetooth, AUX, USB, TF Card, U-Disk |
Bluetooth Version | V5.0 |
Frequency Response | 53Hz-18KHz |
Noise Level | ≤ 20dB(A) |
Input Sensitivity | AUX input - L/R:450±50mV | SW: 350±30mV Bluetooth - L/R:450±50mFFS | SW: 350±30mFFS USB Sound Card - L/R:450±50mFFS | SW: 350±30mFFS |
Signal to Noise Ratio | R/L: ≥ 80dB(A) SW: ≥ 80dB(A) |
Supported File Format | MP3, WAV, WMA, FLAC, APE |
Measurement | 192.5(W) x 113(D) x 115(H) mm |
RM349.00
1 in stock
Also Available Here
Share
Recently Viewed
Buy Now
Copyright © 2022 Edifier Malaysia All rights reserved.