Videos Of GX04 ANC
Specifications | GX04 ANC |
---|---|
Connection | |
Bluetooth Version | V5.0 |
Bluetooth Protocol | HFP, A2DP, AVRCP |
Effective Distance | 10m |
Sound | |
Driver | ⌀8mm dynamic drivers |
Sensitivity | 96±3dB |
Audio Coding | SBC |
Impedence | 16Ω |
Frequency Response | 20Hz-20KHz |
Mircophones | 6 (3 on each earbud) |
Battery | |
Playback time | ANC On: 4.5Hrs(earbuds) + 13.5Hrs(Case) ANC Off: 6Hrs(earbuds) + 18Hrs(Case) |
Battery Capacity | 43mAh (earbuds)/450mAh(charging case) |
Charging Port | USB Type-C |
Input | 5V -- 75mA(earbuds) 5V -- 725mA(case) |
Charging Time | About 50min (earbuds)/50min (charging case) |
Other | |
IP Level | IP54 |
Weight | 4.5g(Each earbud) + 47g(Charging case) |
RM469.00
Out of stock
Out of stock
Also Available Here
Share
Recently Viewed
Buy Now
Copyright © 2022 Edifier Malaysia All rights reserved.